Scarcroft Shield

 

Scarcroft Shield  2023 Current holder:- Chris Atkinson

The Scarcroft Shield is an 18 point full lawn handicap competition. Bisques used are the difference between the 18 point handicap of the two players (see table below) The time limit is 2 hours.The 18 point game is achieved by starting with all clips on hoop 1. As soon as one of your balls has run hoop 1 , transfer your other clip to hoop 3 back.

18pt DF HQ WB CD CA FC DH wins
Denise Foster 14 XXX  12-18  18-8  14-18  11-10  15-16  5-18 1
Hazel Qureshi 12 ½  18-12 XXX  14-7  14-10  18-0  8-18  18-3 5 Finalist
William Bosanquet 11  8-18  7-14 XXX  7-18  5-18  15-7  18-0 2
Cathie Dance 9 ½  18-14  10-14  18-7 XXX  11-17  8-9  18-0 3
Chris Atkinson 7 ½  10-11  0-18  18-5  17-11 XXX  11-6  18-7 4
Fiona Crompton 6  16-15  18-8  7-15  9-8  6-11 XXX  18-1 4
Dave Hudson 5  18-5  3-18  0-18  0-18  7-18  1-18 XXX 1

 

18pt SH AL JP SL LS TF  wins  hoops difference
Sally Hebron 14 XXX  10-15  15-8  7-6  13-10        xxx  3  6
Alison Larard 11  15-10 XXX  5-7  12-5  9-13  xxx    
James Pitt 9 ½  8-15  7-5 XXX  18-10  8-2  xxx  3  9 Finalist
Sue Longcroft 7 ½  6-7  5-12  10-18 XXX  8-16  xxx    
Lionel Stock 5 ½  10-13  13-9  2-8  16-8 XXX  (18-9)  2  
Ted Flexman 3  WITH DR A WN     (9-18) XXX    
                   

 

ALL GAMES TO BE PLAYED BY FINALS DAY SATURDAY SEPTEMBER 23rd