Scarcroft Shield
Scarcroft Shield 2023 Current holder:- Chris Atkinson
The Scarcroft Shield is an 18 point full lawn handicap competition. Bisques used are the difference between the 18 point handicap of the two players (see table below) The time limit is 2 hours.The 18 point game is achieved by starting with all clips on hoop 1. As soon as one of your balls has run hoop 1 , transfer your other clip to hoop 3 back.
18pt | DF | HQ | WB | CD | CA | FC | DH | |||
Denise Foster | 14 | XXX | 11-10 | 15-16 | ||||||
Hazel Qureshi | 12 ½ | XXX | 14-10 | |||||||
William Bosanquet | 11 | XXX | ||||||||
Cathie Dance | 9 ½ | 10-14 | XXX | 11-17 | 8-9 | |||||
Chris Atkinson | 7 ½ | 10-11 | 17-11 | XXX | 11-6 | |||||
Fiona Crompton | 6 | 16-15 | 9-8 | 6-11 | XXX | |||||
Dave Hudson | 5 | XXX |
18pt | SH | AL | JP | SL | LS | TF | ||||
Sally Hebron | 14 | XXX | 7-6 | 13-10 | ||||||
Alison Larard | 11 | XXX | 9-13 | |||||||
James Pitt | 9 ½ | XXX | ||||||||
Sue Longcroft | 7 ½ | 6-7 | XXX | 8-16 | ||||||
Lionel Stock | 5 ½ | 10-13 | 13-9 | 16-8 | XXX | 18-9 | ||||
Ted Flexman | 3 | 9-18 | XXX | |||||||
ALL GAMES TO BE PLAYED BY FINALS DAY SATURDAY SEPTEMBER 23rd