Piers Percival | |||||
---|---|---|---|---|---|
V | |||||
Hywel Beynon | * | ||||
V | Chris Atkinson | ||||
Chris Atkinson | V | * | |||
Carol Ann Hooper | |||||
V | * | ||||
Sue Longcroft | |||||
V | |||||
Cathie Dance | |||||
V | Cathie 14-1 | ||||
Carol Lewis | |||||
V | * | ||||
James Pitt | |||||
V | * | ||||
Bone Jones | |||||
V FINALISTS | |||||
Denise Foster | |||||
V | Jim 14-9 | ||||
Jim Gillespie | |||||
V | John C 14-11 | ||||
Wendy Robertson | |||||
V | John C | ||||
John Crompton | |||||
V | |||||
Dave Hudson | |||||
V | * | ||||
William Bosanquet | |||||
V | * | ||||
Alison Larard | |||||
V | Alison | ||||
Steve Burkman |